79 000 XAF
-34%120 000 XAF
Quantity
In stock · fast shipping
Infinix Hot 40i 128go + 4go RAM
| Brand | Model | Category | Subcategory | Storage |
|---|---|---|---|---|
| INFINIX | InfinixHot40i | Phones and Tablets | Android Phone android | (10) items in stock |
| Infinix Hot 40i 128go + 4go RAM | ||||
| Model Model Model | Ref. X6528B |
| Announced by the | 05 December 2023 in the United Kingdom |
| First version of the game | December 2023 in the United States |
| The Liberation of the comics | 3rd January 2023, 2023 |
| Colour of Colour | Horizon Gold, Starlit Black, Palm Blue, Starfall Gree n |
| Connectivity in the | |
|---|---|
| Network of Network | 2G, 3G, 4G, and the weather |
| SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM SIM | Dual SIM card |
| Wireless Local Area Network (WLAN) | ✅ bi-ba nde, access point |
| Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth | ✅ |
| GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS GPS | ✅ |
| Radio Radio Radio | ✅ FM radio station |
| USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB | v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 v2.0 |
| The OTG | ✅ |
| USB Type C | ✅ |
| NFC NFC NFC for the NFC | ✅ (depending on the market) |
| Corps of Corps | |
| Style Style Style | Perforation of the hole |
| Material Material Material | Glass front, plastic body |
| Resistance to water | ✖ |
| Size Size Size | 163.6 x 75.6 x 8.3 mm |
| Weight of the World | 190 grams of weight |
| Show more Show less | |
| Size Size Size | 656 inch of the game |
| Resolution of the Resolution | HD+ 720 x 1612 pixel s (269 dpi) |
| Technology Technology Technology | LCD Touch Monitor IPS |
| Protection of Protection | ✖ |
| Functionality of the | raf rate of 90 Hz, maximum brightness of 480 nits |
| Widevine L1 (disambiguation) | ✅ |
| Special case file | Notification Bar |
| Rear camera camera | |
| Resolution of the Resolution | Double 50+0.08 mega pixel s |
| Functionality of the | PDAF, Quad-LED Flash, f/1.6, HDR, Super Night Mode and more |
| Video recording | Full HD (1080p30fps) |
| Video stabilization | ✖ |
| Front camera | |
| Resolution of the Resolution | 32 mega pixel s |
| Functionality of the | Dual ring LED flash, f/2.2 and more |
| Video recording | Full HD (1080p30fps) |
| Battery of the | |
| Type and capacity | Lithium polymer 5000 mAh (not removable) |
| Fast charging | ✅ 18W, Wired, Wired |
| Reverse Charging | ✅ |
| Performance Performance Performance | |
| Operating System | Android 13 (XOS 13) |
| A new chip | Unisoc T606 (12 nm) with a single lens |
| RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM | 4 / 8 GB of 4 |
| Processor and processor | Octa-core, up to 1.6 GHz |
| GPU and GPU | Mali G57 MP1 - Free announcement |
| Special Feature | XBOOST Gaming Engine |
| AnTuTu Score | |
| Storage Storage Storage | |
| List of ROMs | 128 GB / 256 GB |
| MicroSD Slot for Android | ✅ Dedicated slot |
| Sound of Sound | |
| 3.5mm Jack Jack | ✅ |
| Noise Cancel | Unspecified in the game |
| List of features | Loudspeaker of the United States |
| Security Security Security | |
| Fingerprint and Fingerprint | Side mounted on the |
| Face Unlock | ✅ |
| The Other One | |
| Sensor technology | Fingerprint, Accelerometer, Pr ox imitated, Electronic Compass |
| Made by by | Infinix in the game |
| Made in France | |
| Value Sar Value |
The Hot 40iis the cheapest Smartphone in the Hot 40 series, so it’s normal that there are downgraded features here. But the bright side of things is that there are some important updates compared to the previous Hot 30i. You also get some high-end features from the Hot 40 and the Pro model. Let’s start with theDesign and Design← He isvery identicalto both autres devices in this series. It also comes with the same colors. We also have theMagic Ring Notification PanelThe design is certainly one of its greatest advantages.
The Monitor is a smallerHD+ with a 6.56 inch✔ It has a maximum brightness below 480 nits. However, Dark Region Enhancement (DRE) technology is also present here forbetter visibility under sunlight← We’re also happy to see raf rate option of90 Hz to 90 Hz← His50 MP rear camerahas Super Night mode and a quadruple LED flash, but the video recording quality is reduced to 1080p30fps. A huge plus point is that it has a32 MP selfie cameralike the autres s in this series. It’s a huge boost to this price range for any selfie lover.
A Battery of5000 mAh battery for saleis included and the load capacity is18 W 18 W← Its chipsetUnisoc T606The 4GB RAM variant Offer 4GB additional virtual RAM and theModel 8 modelGo a +8Go of RAMThe virtualXBOOST game engineWhile the Unisoc T606 isn’t really a gaming chipset, with all these extra features, you’ll be able to get the most out of what you pay for. The Phone features a 200% super volume, a dedicated MicroSD slot, Android 13 and a side-mounted fingerprint sensor.
| Benefits of the benefits | Against the Counter |
| ✔ Monitor HD+ 90 Hz | ✘ No Monitor Protection |
| ✔ Glow Sparkling Design | ✘ The chipset could be stronger |
| ✔ Notification Bar | |
| ✔ Enhanced selfie camera | |
| ✔ Battery fine and charging | |
| ✔ Decent performance | |
| ✔ Optimization of the XBOOST game |
0.0/5
(No reviews)
Rate this product
Share your experience with other customers











