1 450 000 XAF1 600 000 XAF
594 999 XAF
-15%700 000 XAF
Quantity
In stock · fast shipping
TV HISENSE QLED 75 POUCES SMART VIDAA - 4K UHD - 75Q6N - 06 Months warranty
| Brand | Model | Category | Subcategory | Storage |
|---|---|---|---|---|
| Hisense | 75Q6N | Electronic system | SMART TV series | (82) items in stock |
| TV HISENSE QLED 75 POUCES SMART VIDAA - 4K UHD - 75Q6N - 06 Months warranty | ||||
| Series Series Series | 75Q6N Q6 series |
| Type of Type | HISENSE SMART VIDAA D-LED TV |
| Design and design | |
| Type of frame | |
| Type of mounting | |
| Curve of the Monitor | Flat plate |
| Color front | Black and Black |
| Dimension & Weight | |
| Dimensions (L/W/H) CM | 186.5×114.6×21 / 167.6×100,4×36 |
| Monitor Monitor Monitor | |
| General Feature | |
| Display technology | QLED (Quantum Dot LED) |
| Resolution of the United Nations | 4K Ultra HD (3840 x 2160 pixel s) |
| Weight (kg) in weight | 32kg / 22.5kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.5kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.5kg / 22.5kg / 22.5kg / 22.2kg / 22.5kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.2kg / 22.5kg / 22.2kg / 22.2kg / 22.2kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.5kg / 22.2kg / 22.5kg / 22.5kg / 22.5kg / 22.2kg / 2 22.5kg / 2 2 2 2 2 2 2 2 2 22.5kg / 2 2 2 2 22.5kg / 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 |
| Energy class | |
| Economic and economic economy | |
| Voltage (V) of the | 100~240V to the 100~240V |
| Frequency frequency Hz | 50Hz / 60Hz for the best price |
| CPU/GPU/RAM/ROM drive | Quad Core (Square) |
| Decoder and encoder | |
| Response time | Eight m of the |
| raf image refresh | 120Hz Game Mode PRO |
| Connected service | |
| Operating system | VIDAA U7.6 VIDAA U7.6 |
| Web browser for web browsers | The Odin of Odin |
| Gallery of Art Gallery | Image, video and video |
| Available in Applications | Netflix/Youtube/Prime Video on the Internet |
| Connectivity in the | |
| HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI HDMI | 4 * HDMI2.1 compliant( ALLM, 4K 60Hz) |
| USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB USB | Two of the two |
| Ethernet (LAN) and the | RJ45 Ethernet Ethernet RJ45 Ethernet RJ45 Ethernet RJ45 |
| Digital audio output (optical) | 1st of 1st |
| WiFi in the WiFi | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) |
| Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth Bluetooth | Bluetooth 5.0 for Bluetooth and Bluetooth |
| Audio and Audio Audio | |
| Bluetooth audio audio | Yes yes yes yes yes yes yes |
| Sound output | |
| Speaker of the House | |
| Additional Features and Features | |
| E - SHARE | |
| HDR in the United States | Yes yes yes yes yes yes yes |
| Game Mode | Game Mode |
| Eco-functionality of the system | |
| Eco Sensor | Yes yes yes yes yes yes yes |
| On/off timer | Yes yes yes yes yes yes yes |
| Turn off if no signal | Yes yes yes yes yes yes yes |
| Timer for standby | Yes yes yes yes yes yes yes |
| Locking the program | |
| OSD Transparency Control | |
| Accessory for the | |
| Cord with cord | Yes Yes Yes |
| Manual of operation | Yes Yes Yes |
| List of minor nde s | Yes yes yes yes yes yes yes |
| Fields of use | |
| Support for the application | Yes yes yes yes yes yes yes |
| Comma nde vocal | Voice Assist |
| The tactician | |
| Standard Certification | |
| Apple store in the world | VIDAA Play Store |
| Apple mobile phone system | VIDA A VIDA A |
0.0/5
(No reviews)
Rate this product
Share your experience with other customers











